Home page  >Produtos  >Acessórios  >Acessórios para Fertirrigação
  Cultivos
  Regionais
  Departamentos
 
Fertilizer Injector - Performance Data
Model Inlet Pressure (m) With Restrictor With Restrictor
Min. Flow Rate of Water through Injector (l/h) Head Loss % Maximum Chemical Suction Capacity (l/h) Min. Flow Rate of Water through Injector (l/h) Head Loss % Maximum Chemical Suction Capacity (l/h)
A* B**
A
(¾"x0.5)
10 300 28-43 47.5 240 30-75 123 95
20 380 37-60 46 340 25-75 110 88
30 450 33-46 45 400 25-60 102 83
40 500 31-45 44 475 25-55 95 79
50 550 28-42 44 525 25-50 90 76
60 600 28-35 46 575 25-45 86 73
70 650 27-37 47 625 25-45 84  
A
(¾"x0.9)
15 690 33-60 88 600 30-75 230 190
20 750 35-50 86 645 30-70 220 189
30 890 31-45 87 820 28-60 200 170
40 990 30-42 89 940 27-52 190 160
50 1090 28-40 94 1040 26-48 178 154
60 1160 26-37 97 1120 25-43 168 145
70 1240 24-35 100 1210 25-40 160 140
C
(2"x8)
15 4600 13-22 60 3900 10-23 113 -
20 4750 12-19 60 4500 10-21 109 -
30 5600 9.4-16 60 5250 8-18 105 -
40 6250 8-15 60 5900 8-16 103 -
50 6900 8-13 60 6500 8-15 104 -
60 7250 7-13 59 7440 8-14 105 -
70 7600 7-12 60 7900 7-14 106 -
D
(2"x12)
15 No restrictor
is used on this model
7500 23-66 2140 -
20 8500 22-62 2160 -
30 10000 21-51 2020 -
40 11000 20-46 2000 -
50 12000 20-42 2000 -
60 13000 20-41 2000 -
70 13650 20-40 1950 -

 

*A Max. sunction capacity using 10 mm. O.D. pickup hose and no suction regulating unit or restrictor
**B Max. sunction capacity using 8 mm. O.D. pickup hose and suction regulating unit or restrictor

 

 

Chart key:

  • The restrictors regulate the chemical suction capacity. Restrictors are available with a suction regulating capacity from 2 - 100 l/h. The restrictors are designed to be assembled easily onto the injectors regulating mechanism.
  • Minimum flow rate of water is required to pass through the injector to prompt the Venturi complex to start chemical suction. The required flow rate will vary at different inlet pressures (see chart).
  • Head loss is required for the injector to operate. The head loss will vary according to inlet pressure and suction capacity

Fertilizer Injector - Installation Options


  
 
Envie para um Amigo Top of Page Versão p/Impressão
 
Copyright © 2009 by NETAFIM created by CONSIST